我的表字段如下
| id | deviceId | eventId | eventTime | statusCode
| id | deviceId | eventId | eventTime | statusCode
@wendal 能不能讲下具体的SQL,我就知道一点基本的SQL,不知道该怎么写了
| id | deviceId | eventId | eventTime | statusCode
---------------------------------------------------
| 01 | device01 | 0000406 | 1466085576 | false
| 02 | device02 | 0000406 | 1469075576 | true
| 03 | device03 | 0000406 | 1469085577 | false
| 04 | device02 | 0000406 | 1475085576 | true
| 05 | device01 | 0000406 | 1479085576 | ture
| 06 | device03 | 0000406 | 1569085576 | false
| 07 | device02 | 0000406 | 1579085576 | false
| 08 | device01 | 0000406 | 1586652524 | false
| 09 | device03 | 0000406 | 1589992020 | false
| 10 | device02 | 0000406 | 1590000000 | false
---------------------------------------------------
| id | deviceId | eventId | eventTime | statusCode
---------------------------------------------------
| 08 | device01 | 0000406 | 1586652524 | false
| 10 | device02 | 0000406 | 1590000000 | false
---------------------------------------------------
@wendal 好吧,谢啦